Jim Peterson: Walleye Tournament Summary | ||
Date | Location | Place |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
7/10/2002 | PWT Devils Lake | |
4/2/2003 | RCL Illinois River | |
4/30/2003 | RCL Lake Sharpe | |
6/18/2003 | RCL Devils Lake | |
10/1/2003 | RCL Mississippi River | |
4/28/2004 | RCL Lake Erie | |
5/26/2004 | RCL Devils Lake | |
9/29/2004 | RCL Mississippi River | |
4/27/2005 | FLW Lake Erie | |
6/15/2005 | FLW Devils Lake | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
R = tournament within ranking window |