Gerrick McComsey: Walleye Tournament Summary | ||
Date | Location | Place |
5/1/2002 | RCL Lake Sharpe | |
4/2/2003 | RCL Illinois River | |
4/30/2003 | RCL Lake Sharpe | |
5/21/2003 | PWT Lake of the Woods | |
5/28/2003 | RCL Lake Erie | |
6/11/2003 | PWT Mississippi River Pool 4 | |
6/18/2003 | RCL Devils Lake | |
7/30/2003 | PWT Lake Oahe | |
10/1/2003 | RCL Mississippi River | |
3/31/2004 | RCL Illinois River | |
4/28/2004 | RCL Lake Erie | |
5/12/2004 | PWT Lake Francis Case | |
5/26/2004 | RCL Devils Lake | |
6/2/2004 | PWT Cass Lake | |
6/16/2004 | RCL Lake Oahe | |
6/23/2004 | PWT Bull Shoals Lake | |
9/17/2004 | PWT Keeweenaw Waterway | |
7/27/2005 | PWT Lake Oahe | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
10/4/2006 | FLW Missouri River | |
4/4/2007 | PWT Missouri River R | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
9/27/2007 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
R = tournament within ranking window |