Brian Bjorkman: Walleye Tournament Summary | ||
Date | Location | Place |
4/30/2003 | RCL Lake Sharpe | |
6/18/2003 | RCL Devils Lake | |
10/1/2003 | RCL Mississippi River | |
3/31/2004 | RCL Illinois River | |
4/28/2004 | RCL Lake Erie | |
5/26/2004 | RCL Devils Lake | |
6/16/2004 | RCL Lake Oahe | |
9/29/2004 | RCL Mississippi River | |
4/6/2005 | FLW Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
5/24/2006 | PWT Devils Lake | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
4/15/2009 | FLW Lake Erie R | |
4/15/2009 | FLW Lake Erie R | |
R = tournament within ranking window |