Brian Ney: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
5/1/2002 | RCL Lake Sharpe | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
6/26/2002 | RCL Saginaw Bay | |
7/10/2002 | PWT Devils Lake | |
10/2/2002 | RCL Mississippi River | |
4/16/2003 | PWT Lake Erie | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/9/2003 | PWT Lake Erie | |
7/30/2003 | PWT Lake Oahe | |
8/22/2003 | PWT Bays de Noc | |
9/12/2003 | PWT Keweenaw Waterway | |
4/21/2004 | PWT Lake Winnebago | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
9/17/2004 | PWT Keeweenaw Waterway | |
5/10/2006 | PWT Lake Francis Case | |
6/13/2006 | PWT Ottertail Lake | |
6/28/2006 | PWT Keweenaw Waterway | |
8/9/2006 | PWT Mille Lacs Lake | |
7/25/2007 | PWT Wabigoon Lake R | |
9/4/2007 | PWT Cass Lake R | |
R = tournament within ranking window |