
Eligible Events & Reward Amounts| Start | End | Event | Location | State | Amount | Winner |
April 2009 | ||||||
| 4/15/09 | 4/18/09 | FLW Walleye Tour | Lake Erie | OH | $1000.00 | Chris Gilman |
May 2009 | ||||||
| 5/6/09 | 5/9/09 | FLW Walleye Tour | Mississippi River | MN | $1000.00 | Nick Johnson |
| 5/22/09 | 5/24/09 | AIM Walleye Tour | Saginaw Bay | MI | $1000.00 | Chad Schilling |
June 2009 | ||||||
| 6/10/09 | 6/13/09 | FLW Walleye Tour | Leech Lake | MN | $1000.00 | Chris Gilman |
July 2009 | ||||||
| 7/2/09 | 7/4/09 | AIM Walleye Tour | Green Bay | WI | $1000.00 | Chad Schilling |
| 7/15/09 | 7/18/09 | FLW Walleye Tour | Lake Winnebago | WI | $1000.00 | Brian Deffner |
August 2009 | ||||||
| 8/13/09 | 8/15/09 | AIM Walleye Tour | Lake Oahe | SD | $1000.00 | Keith Kavajecz |
September 2009 | ||||||
| 9/2/09 | 9/4/09 | AIM Intl Walleye Championship | Lake Winnibigoshish | MN | $2000.00 | Pat Neu |
| 9/30/09 | 10/3/09 | FLW Championship | Missouri River | ND | $2000.00 | Chris Gilman |
| Start | End | Event | Location | State | Amount | Winner |
April 2008 | ||||||
| 4/5/08 | 4/5/08 | FLW League | Illinois River | IL | $1000.00 | Jake LaPine |
| 4/12/08 | 4/12/08 | FLW League | Lake Erie | OH | $1000.00 | David Kolb |
| 4/16/08 | 4/19/08 | FLW Tour | Lake Erie | OH | $2000.00 | Ted Takasaki |
| 4/26/08 | 4/26/08 | FLW League | Winneconne | WI | $1000.00 | Pat Neu |
May 2008 | ||||||
| 5/3/08 | 5/3/08 | FLW League | Red Wing | MN | $1000.00 | Mark Moede |
| 5/7/08 | 5/10/08 | FLW Tour | Lake Sharpe | SD | $2000.00 | Ted Takasaki |
| 5/16/08 | 5/18/08 | PWT Championship | Saginaw Bay | MI | $3000.00 | Sheldon Meidinger |
| 5/17/08 | 5/17/08 | FLW League | Lake Erie | MI | $1000.00 | Michael Eiden |
| 5/28/08 | 5/30/08 | PWT Regional | Lake Oahe | SD | $2000.00 | Keith Kavajecz |
June 2008 | ||||||
| 6/7/08 | 6/7/08 | FLW League | Cass Lake | MN | $1000.00 | Tim Chick |
| 6/11/08 | 6/14/08 | FLW Tour | Cass Lake | MN | $2000.00 | Chris Gilman |
| 6/25/08 | 6/27/08 | PWT Regional | Bull Shoals | AR | $2000.00 | Keith Kavajecz |
| 6/28/08 | 6/28/08 | FLW League | Green Bay | WI | $1000.00 | Nate Provost |
July 2008 | ||||||
| 7/19/08 | 7/19/08 | FLW League | Lake Bemidji | MN | $1000.00 | Tim Chick |
| 7/23/08 | 7/26/08 | FLW Tour | Bay de Noc | MI | $2000.00 | David Kolb |
August 2008 | ||||||
| 8/2/08 | 8/2/08 | FLW League | Green Bay | WI | $1000.00 | Pat Neu |
| 8/9/08 | 8/9/08 | FLW League | Saginaw Bay | MI | $1000.00 | Michael Eiden |
September 2008 | ||||||
| 9/11/08 | 9/13/08 | FLW League Championship | Winona | MN | $3000.00 | Matt Ernst |
| 9/24/08 | 9/27/08 | FLW Tour Championship | Bismarck | ND | $3000.00 | Chris Gilman | October 2008 |
| 10/16/08 | 10/18/08 | PWT Regional | Hudson | WI | $2000.00 | Nick Johnson |
| 10/16/08 | 10/18/08 | PWT Shootout | Hudson | WI | $3000.00 | Keith Kavajecz |
| Start | End | Event | Location | State | Amount | Winner |
April 2007 | ||||||
| 4/4/07 | 4/6/07 | PWT Regional | Missouri River | SD | $2000.00 | Pat Neu |
| 4/11/07 | 4/14/07 | FLW Tour | Detroit River | MI | $2000.00 | Ted Takasaki |
| 4/21/07 | 4/21/07 | FLW League | Petenwell Lake | WI | $1000.00 | Mark Kordus |
| 4/25/07 | 4/27/07 | PWT Regional | Winnebago | WI | $2000.00 | Pat Neu |
May 2007 | ||||||
| 5/2/07 | 5/5/07 | FLW Tour | Mississippi River | MN | $2000.00 | Ted Takasaki |
| 5/30/07 | 6/1/07 | PWT Regional | Mille Lacs Lake | MN | $2000.00 | Sheldon Meidinger |
June 2007 | ||||||
| 6/2/07 | 6/2/07 | FLW League | Wolf River Chain | WI | $1000.00 | Brian Deffner |
| 6/6/07 | 6/9/07 | FLW Tour | Devils Lake | ND | $2000.00 | Chris Gilman |
| 6/30/07 | 6/30/07 | FLW League | Saginaw Bay | MI | $1000.00 | David Kolb |
July 2007 | ||||||
| 7/7/07 | 7/7/07 | FLW League | Green Bay | WI | $1000.00 | Mark Kordus |
| 7/11/07 | 7/14/07 | FLW Tour | Bay de Noc | MI | $2000.00 | Chris Gilman |
| 7/25/07 | 7/27/07 | PWT Super Pro | Wabigoon Lake | ON | $3000.00 | Keith Kavajecz |
August 2007 | ||||||
| 8/8/07 | 8/10/07 | PWT Regional | Bay de Noc | MI | $2000.00 | Tom Gatzke |
September 2007 | ||||||
| 9/5/07 | 9/7/07 | PWT Super Pro | Cass Lake | MN | $3000.00 | Sheldon Meidinger |
| 9/13/07 | 9/15/07 | FLW League Championship | Mississippi River | IL | $3000.00 | Mark Kordus |
| 9/27/07 | 9/30/07 | FLW Tour Championship | Lake Erie | OH | $3000.00 | David Kolb |
