Ken Schoenecker: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
5/29/2002 | RCL Lake Winnebago | |
6/19/2002 | PWT Lake Winnebago | |
10/2/2002 | RCL Mississippi River | |
4/6/2005 | FLW Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
10/4/2006 | FLW Missouri River | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
9/27/2007 | FLW Lake Erie R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
R = tournament within ranking window |