Mike Peluso: Walleye Tournament Summary | ||
Date | Location | Place |
5/22/2002 | PWT Leech Lake | |
5/29/2002 | RCL Lake Winnebago | |
6/26/2002 | RCL Saginaw Bay | |
7/10/2002 | PWT Devils Lake | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
6/18/2003 | RCL Devils Lake | |
7/30/2003 | PWT Lake Oahe | |
6/16/2004 | RCL Lake Oahe | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
8/8/2007 | PWT Bay de Noc R | |
R = tournament within ranking window |