Dave Spaid: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
5/1/2002 | RCL Lake Sharpe | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
5/29/2002 | RCL Lake Winnebago | |
7/10/2002 | PWT Devils Lake | |
10/2/2002 | RCL Mississippi River | |
4/30/2003 | RCL Lake Sharpe | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
6/18/2003 | RCL Devils Lake | |
7/30/2003 | PWT Lake Oahe | |
6/16/2004 | RCL Lake Oahe | |
9/29/2004 | RCL Mississippi River | |
4/6/2005 | FLW Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
5/7/2008 | FLW Lake Sharpe R | |
R = tournament within ranking window |