Ted Merdan: Walleye Tournament Summary | ||
Date | Location | Place |
5/1/2002 | RCL Lake Sharpe | |
5/29/2002 | RCL Lake Winnebago | |
6/26/2002 | RCL Saginaw Bay | |
10/2/2002 | RCL Mississippi River | |
4/2/2003 | RCL Illinois River | |
4/30/2003 | RCL Lake Sharpe | |
5/28/2003 | RCL Lake Erie | |
6/18/2003 | RCL Devils Lake | |
10/1/2003 | RCL Mississippi River | |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
9/17/2004 | PWT Keeweenaw Waterway | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
10/4/2006 | FLW Missouri River | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
9/24/2008 | FLW Missouri River R | |
R = tournament within ranking window |