Dave Truett: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
4/17/2002 | PWT Lake Erie | |
5/1/2002 | RCL Lake Sharpe | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
5/29/2002 | RCL Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
4/2/2003 | RCL Illinois River | |
4/16/2003 | PWT Lake Erie | |
5/21/2003 | PWT Lake of the Woods | |
5/28/2003 | RCL Lake Erie | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/9/2003 | PWT Lake Erie | |
7/30/2003 | PWT Lake Oahe | |
8/22/2003 | PWT Bays de Noc | |
4/21/2004 | PWT Lake Winnebago | |
4/28/2004 | RCL Lake Erie | |
5/26/2004 | RCL Devils Lake | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
8/23/2006 | PWT Bay de Noc | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
8/8/2007 | PWT Bay de Noc R | |
4/16/2008 | FLW Lake Erie R | |
9/11/2008 | PWT St Mary's River R | |
4/15/2009 | FLW Lake Erie R | |
4/15/2009 | FLW Lake Erie R | |
R = tournament within ranking window |