Tom Zollar: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
5/29/2002 | RCL Lake Winnebago | |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
4/2/2003 | RCL Illinois River | |
4/16/2003 | PWT Lake Erie | |
7/9/2003 | PWT Lake Erie | |
8/22/2003 | PWT Bays de Noc | |
3/31/2004 | RCL Illinois River | |
4/21/2004 | PWT Lake Winnebago | |
4/28/2004 | RCL Lake Erie | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
4/6/2005 | FLW Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
7/23/2008 | FLW Bay de Noc R | |
R = tournament within ranking window |